Consumer confidence index realized as 79.4
Consumer confidence index, calculated from the results of the consumer tendency survey carried out in cooperation with the Turkish Statistical Institute and Central Bank of the Republic of Türkiye, which was 79.3 in February increased by 0.02% in March to 79.4.
Consumer confidence index, March 2024
Consumer confidence index, sub-indices and rate of changes, March 2024
Index | Percentage change over the previous month (%) |
|||
---|---|---|---|---|
February | March | February | March | |
Consumer confidence index | 79.3 | 79.4 | -1.3 | 0.02 |
Financial situation of household at present | 67.1 | 66.6 | -0.1 | -0.7 |
Financial situation expectation of household over the next 12 months | 78.2 | 78.9 | -1.6 | 0.9 |
General economic situation expectation over the next 12 months | 74.6 | 74.9 | -3.4 | 0.4 |
Assesment on spending money on durable goods over the next 12 months | 97.5 | 97.0 | -0.3 | -0.5 |
tuik.gov.tr