Number of paid employees including industry, construction, trade-services sectors increased by 2.6% in March 2024 compared with the same month of the previous year. While the number of paid employees was 14 million 839 thousand 534 in the same month of the previous year, it became 15 million 225 thousand 128 in March 2024.
When sub-sectors are examined; number of paid employees in industrial sector decreased by 1.0%, in construction sector increased by 9.3% and in trade-services sector increased by 3.5% annually.
Distribution of paid employees by sector, March 2024
Sector | Number of paid employee | Annual difference |
Annual change (%) |
|
---|---|---|---|---|
March 2024 | March 2023 | |||
B-N – Industry, construction, trade and services | 15 225 128 | 14 839 534 | 385 594 | 2.6 |
B-E – Industry | 5 022 710 | 5 073 721 | -51 011 | -1.0 |
B – Mining and quarrying | 140 756 | 142 545 | -1 789 | -1.3 |
C – Manufacturing | 4 677 941 | 4 725 484 | -47 543 | -1.0 |
D – Electricity, gas, steam and air conditioning supply | 137 186 | 137 685 | – 499 | -0.4 |
E – Water supply, sewerage, waste management and remediation activities | 66 827 | 68 007 | -1 180 | -1.7 |
F – Construction | 1 740 411 | 1 592 502 | 147 909 | 9.3 |
G-N – Trade and services | 8 462 007 | 8 173 311 | 288 696 | 3.5 |
G – Trade | 3 291 646 | 3 243 046 | 48 600 | 1.5 |
H – Transportation and storage | 1 204 571 | 1 150 973 | 53 598 | 4.7 |
I – Accommodation and food service activities | 1 132 944 | 1 067 979 | 64 965 | 6.1 |
J – Information and communication | 290 991 | 285 152 | 5 839 | 2.0 |
K – Financial and insurance activities | 338 569 | 332 552 | 6 017 | 1.8 |
L – Real estate activities | 120 375 | 117 755 | 2 620 | 2.2 |
M – Professional, scientific and technical activities | 648 971 | 636 287 | 12 684 | 2.0 |
N – Administrative and support service activities | 1 433 940 | 1 339 567 | 94 373 | 7.0 |
Number of paid employees decreased by 0.1% monthly
Number of paid employees including industry, construction, trade-services sectors decreased by 0.1% in March 2024 compared with the previous month.
When sub-sectors are examined; number of paid employees in industrial sector decreased by 0.4%, in construction sector decreased by 0.1% and in trade-services sector increased by 0.1% monthly.
tuik.gov.tr